Review Nikon D5100: Measurements
The measurements were carried out with the aid of Imatest. For the test method and explanation of terms, see FAQ. Look at our list of tested cameras for a comparison of these performances with those of other cameras. | ![]() |
Resolution of the sensor | |||||
| ![]() | ||||
The Nikon D5100, with a good lens like the Nikon 70-200 f/2.8 zoom lens, gives a jpg file an average resolution of 1500 LW/PH. With a standard editing of the RAW files in Lightroom, a greater sharpness impression is obtained, which translates into an average resolution of approximately 2250 LW/PH. Despite its 12 megapixels (compared to the 18 of the D5100) the Nikon D700 scores better in terms of resolution of RAW files. | |||||
Dynamic range of the sensor
| |||||
Noise | |||||
Comparison of the noise in jpg files with the measured noise in RAW files without noise reduction shows that noise occurs at the jpg files at all ISO settings. We know from experience that if the noise is less than 2.5%, a photo can be printed on A3+ size without the noise being experienced as disturbing. | ![]() | ||||
Below are examples of a photographed gray card at a variety of ISO settings. The croppings show a detail if you would show the image full size on your screen. By applying noise reduction, an even better result can be realized for RAW files. Up to 3200, you can make a good print from a RAW file without applying noise reduction. | ![]() | ||||
![]() | ![]() | ||||
Color accuracy @ daylight | |||||
![]() | |||||
The above illustration shows the color errors of the ISO 100 RAW shot taken in daylight. The further the ideal color (square) is removed from the color reproduction of the camera (circle), the greater the color difference. For the test method and explanation of terms, see FAQ. The Nikon D5100 delivers highly saturated RAW files with a reasonably good color rendition. In particular, the saturated yellow, orange and red colors are too saturated. Hold your mouse over the left image for a larger version. The measured saturation of RAW files is between 115 and 121%. The accuracy of the color reproduction of JPG files is also pretty good. Depending on the ISO setting, the jpg files (standard) have an average color error (delta E94) between 6 and 11 and an average saturation of 102% with a peak down to ISO 25600 (93%). | |||||
Color accuracy @ tungsten light | |||||
![]() | |||||
The color reproduction is quite constant over the entire ISO range. In artificial light, you cannot blindly trust the automatic white balance, both with jpg and RAW files, as can be seen clearly in the results shown for a 200 ISO JPG file. All colors show an orange cast in artificial light, as you can also see in the practice image in the Nikon D5100 test. |